❗️Hint: Remember that these measurements are a general guideline and may vary by variant you choose.
Size Tag Size Age Bust Waist Dress Length
2-3T 100 2-3 year 52-60 cm 20.5-23.6 inch 52-62 cm 20.5-24.4 inch 60-75 cm 23.6-29.5 inch
4T 110 4 year 56-64 cm 22-25.2 inch 56-66 cm 22-26 inch 63-82 cm 24.8-32.3 inch
5T 120 5 year 59-67 cm 23.2-26.4 inch 62-70 cm 24.4-27.6 inch 71-90 cm 28-35.4 inch
6T 130 6 year 62-70 cm 24.4-27.6 inch 65-75 cm 25.6-29.5 inch 77-98 cm 30.3-38.6 inch
7-8T 140 7-8 year 64-74 cm 25.2-29.1 inch 68-78 cm 26.8-30.7 inch 82-103 cm 32.3-40.6 inch
9-10T 150 9-10 year 66-78 cm 26-30.7 inch 72-82 cm 28.3-32.3 inch 87-110 cm 34.3-43.3 inch
11-12T 160 11-12 year 72-80 cm 28.3-31.5 inch 74-86 cm 29.1-33.9 inch 92-115 cm 36.2-45.3 inch

1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. If you feel difficult to choose the size, you can feel free to contact us.

WORLDWIDE SHIPPING

We offer world wide shipping to most countries!